|
|
|
|
|
2008 - ICDCA Reserve Best Male | |
|
2008 - CDCA Best of Opposite to Best In Sweepstakes | |
|
2009 - Waterloo Kennel Club - Best Adult in Match | |
|
2009 - CDCA Best In Senior Sweepstakes |
| Sire: | U-GRCH AKC ICDCA Ch. Bay Path's Amitz, ROM, VC | U-UD CDCA ICDCA Ch. Lahatut me Shaar Hagai UD TT | IntCh. Sirpad me Shaar Hagai |
| Gali me Shaar Hagai | |||
| U-CDX Holit Beit Kuti CDX | IntCh. Sirpad me Shaar Hagai | ||
| Toffa me Shaar Hagai | |||
| Bay Path's Caramello | Spring Lad | Sivan me Shaar Hagai | |
| Petra Havar Bakar Eliad | |||
| Bay Path's Rebecca | Gvir me Shaar Hagai | ||
| Briel's Hatikvah bat Ariel ROMX | |||
| Dam: | CDCA DOTY03 WW01, EW01, TAW01, Lux/Int/Isr/AKC/UKC Ch.Barak me Shaar Hagai ROMX | IsrCh. Bazak Shaar Hagai | IsrCh. Koren me Shaar Hagai |
| Yonah me Shaar Hagai | |||
| IntIsrCh. Bat me Shaar Hagai | WW92 IntIsrCh. Lahav me Shaar Hagai | ||
| Mikah Beit Kuti | |||
| AKC Ch. Cherrysh My Charming Delilah ROM | Spring Lad | Sivan me Shaar Hagai | |
| Petra Havar Bakar Eliad | |||
| Briel's Hatikvah bat Ariel ROMX CGC | CCA Ch. Ariel Shin Ha'aretz of Briel | ||
| CCA Ch. Geva's Jessie of Geva CD |
This page last revised on
09/05/2009
~ Number of visitors: