|
|
|
|
| Sire: AKC CDCA Ch. Pleasant Hill Jordon ROMX |
Pleasant Hill Seth | Terramara's Flavin | CCA Ch. Arad me Shaar Hagai |
| CCA Ch. Terramara's Bekah CD | |||
| CCA Ch. Gevaht Noam Shelah | CCA Ch. Spatterdash Dreidle | ||
| Gevaht Noam Ahuvah CDX | |||
| CDCA Ch. Pleasant Hill Yetta | Gevaht Noam Melek | CCA Ch. Spatterdash Dreidle | |
| Shalom's Malkaw | |||
| CCA Ch. Gevaht Noam Dodi | CCA Ch. Beth Din's Adrian | ||
| Gevaht Noam Ahuvah CDX | |||
| Dam:
Pleasant Hill Teshura ROMX |
Pleasant Hill Hand Made in the USA | CDCA Ch. U-UD Lahatut me Shaar Hagai UD TT | IntCh. Sirpad me Shaar Hagai |
| Gali me Shaar Hagai | |||
| Pleasant Hill Krystall | Pleasant Hill Nathaniel | ||
| CDCA Ch. Pleasant Hill Dassi CD | |||
| CDCA Ch. Pleasant Hill Dassi CD | CCA Ch. Beth Din's Adrian | IntCh. Joshua of Gray Mesa | |
| Vavi bat Mookie of Talpiot | |||
| Gevaht Noam Ahuvah CDX | Mex Ch. Luke | ||
| Shalom's Malkaw |
* CCA indicates Canaan Club of America Champion now known as Canaan Dog Club of America
This page last revised on
07/05/2009
~ Number of visitors: